| Kit | Brand | Panels | Peak W | Inverter | Battery | Mount | Legal in | Price USD | $/Wp |
|---|---|---|---|---|---|---|---|---|---|
| Balkonkraftwerk 2000 Watt – Komplettset Glas-Glas | Solago | — | 2000 | 800W | No | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $599 | $0.30 |
| Balkonkraftwerk 2000W Glas-Glas bifazial - Komplettset Flachdach/Boden | Solago | — | 2000 | 800W | No | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $679 | $0.34 |
| Balkonkraftwerk 2000W Glas-Glas bifazial - Komplettset Wandmontage | Solago | — | 2000 | 800W | No | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $679 | $0.34 |
| Balkonkraftwerk 1000W/800W - Set | Solago | — | 1000 | 800W | No | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $349 | $0.35 |
| Balkonkraftwerk 2000W Glas-Glas bifazial - Komplettset Gitterbalkon | Solago | — | 2000 | 800W | No | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $699 | $0.35 |
| priFlat Quattro | Priwatt | 4 | 2000 | 800W | No | ground | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $723 | $0.36 |
| Balkonkraftwerk 2000W Glas-Glas bifazial - Komplettset Schrägdach | Solago | — | 2000 | 800W | No | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $729 | $0.36 |
| Balkonkraftwerk 1500W – Set | Solago | — | 1500 | 800W | No | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $549 | $0.37 |
| Balkonkraftwerk 1000W/800W - Komplettset Flachdach/Boden | Solago | — | 1000 | 800W | No | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $399 | $0.40 |
| Balkonkraftwerk 1000W/800W - Komplettset Wandmontage | Solago | — | 1000 | 800W | No | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $399 | $0.40 |
| Balkonkraftwerk 1500W – Komplettset Flachdach/Boden | Solago | — | 1500 | 800W | No | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $599 | $0.40 |
| Balkonkraftwerk 1000W/800W - Komplettset Gitterbalkon | Solago | — | 1000 | 800W | No | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $419 | $0.42 |
| Balkonkraftwerk 1500W - Komplettset Gitterbalkon | Solago | — | 1500 | 800W | No | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $629 | $0.42 |
| priFlat Quattro | Priwatt | 4 | 1800 | 800W | No | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $755 | $0.42 |
| Solarkraftwerk 4000W mit Speicher Anker SOLIX 3 Pro - Set | Solago | — | 4000 | 800W | Yes | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,679 | $0.42 |
| priBalcony Trio | Priwatt | 3 | 1350 | 800W | No | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $571 | $0.42 |
| Balkonkraftwerk 1000W/800W - Komplettset Schrägdach | Solago | — | 1000 | 800W | No | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $429 | $0.43 |
| priFlat Trio | Priwatt | 3 | 1350 | 800W | No | ground | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $582 | $0.43 |
| priShed Trio | Priwatt | 3 | 1350 | 800W | No | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $582 | $0.43 |
| Balkonkraftwerk 1500W – Komplettset Wandmontage | Solago | — | 1500 | 800W | No | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $648 | $0.43 |
| Balkonkraftwerk 1500W – Komplettset Schrägdach | Solago | — | 1500 | 800W | No | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $649 | $0.43 |
| priFlat Trio | Priwatt | 3 | 1350 | 800W | No | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $593 | $0.44 |
| priWall Trio | Priwatt | 3 | 1350 | 800W | No | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $593 | $0.44 |
| Solarkraftwerk 3500W mit Speicher Anker SOLIX 3 Pro - Set | Solago | — | 3500 | 800W | Yes | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,579 | $0.45 |
| Solarkraftwerk 4000W mit Speicher Anker SOLIX 3 Pro - Komplettset Flachdach/Boden | Solago | — | 4000 | 800W | Yes | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,829 | $0.46 |
| Solarkraftwerk 4000W mit Speicher Anker SOLIX 3 Pro - Komplettset Wandmontage | Solago | — | 4000 | 800W | Yes | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,829 | $0.46 |
| Solarkraftwerk 4000W mit Speicher Anker SOLIX 3 Pro - Komplettset Gitterbalkon | Solago | — | 4000 | 800W | Yes | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,879 | $0.47 |
| Solarkraftwerk 4000W mit Speicher Anker SOLIX 3 Pro - Komplettset Schrägdach | Solago | — | 4000 | 800W | Yes | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,909 | $0.48 |
| priFlat Duo | Priwatt | 2 | 900 | 800W | No | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $442 | $0.49 |
| Solarkraftwerk 3500W mit Speicher Anker SOLIX 3 Pro - Komplettset Flachdach/Boden | Solago | — | 3500 | 800W | Yes | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,729 | $0.49 |
| Solarkraftwerk 3500W mit Speicher Anker SOLIX 3 Pro - Komplettset Wandmontage | Solago | — | 3500 | 800W | Yes | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,729 | $0.49 |
| Solarkraftwerk 3000W mit Speicher Anker SOLIX 3 Pro - Set | Solago | — | 3000 | 800W | Yes | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,499 | $0.50 |
| Solarkraftwerk 3500W mit Speicher Anker SOLIX 3 Pro - Komplettset Gitterbalkon | Solago | — | 3500 | 800W | Yes | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,769 | $0.51 |
| Solarkraftwerk 3500W mit Speicher Anker SOLIX 3 Pro - Komplettset Schrägdach | Solago | — | 3500 | 800W | Yes | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,799 | $0.51 |
| Solarkraftwerk 3000W mit Speicher Anker SOLIX 3 Pro - Komplettset Flachdach/Boden | Solago | — | 3000 | 800W | Yes | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,649 | $0.55 |
| Solarkraftwerk 3000W mit Speicher Anker SOLIX 3 Pro - Komplettset Wandmontage | Solago | — | 3000 | 800W | Yes | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,649 | $0.55 |
| Solarkraftwerk 3000W mit Speicher Anker SOLIX 3 Pro - Komplettset Gitterbalkon | Solago | — | 3000 | 800W | Yes | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,679 | $0.56 |
| Solarkraftwerk 3000W mit Speicher Anker SOLIX 3 Pro - Komplettset Schrägdach | Solago | — | 3000 | 800W | Yes | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,709 | $0.57 |
| Solarkraftwerk 2500W mit Speicher Anker SOLIX 3 Pro - Set | Solago | — | 2500 | 800W | Yes | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,429 | $0.57 |
| Solarkraftwerk 2500W mit Speicher Anker SOLIX 3 Pro - Komplettset Flachdach/Boden | Solago | — | 2500 | 800W | Yes | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,549 | $0.62 |
| Solarkraftwerk 2500W mit Speicher Anker SOLIX 3 Pro - Komplettset Wandmontage | Solago | — | 2500 | 800W | Yes | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,549 | $0.62 |
| Solarkraftwerk 2500W mit Speicher Anker SOLIX 3 Pro- Komplettset Gitterbalkon | Solago | — | 2500 | 800W | Yes | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,579 | $0.63 |
| priFlat Quattro L | Priwatt | 4 | 2000 | 800W | 2110 Wh | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,273 | $0.64 |
| Solarkraftwerk 2500W mit Speicher Anker SOLIX 3 Pro - Komplettset Schrägdach | Solago | — | 2500 | 800W | Yes | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,599 | $0.64 |
| priWall | Priwatt | 1 | 450 | 800W | No | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $291 | $0.65 |
| priFlat Quattro Wattstone | Priwatt | 4 | 1800 | 800W | No | ground | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,176 | $0.65 |
| Balkonkraftwerk 2000 Watt mit Speicher Anker SOLIX 3 Pro - Set | Solago | — | 2000 | 800W | Yes | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,329 | $0.66 |
| priFlat Duo Wattstone | Priwatt | 2 | 900 | 800W | No | ground | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $604 | $0.67 |
| priRoof | Priwatt | 1 | 450 | 800W | No | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $312 | $0.69 |
| priShed | Priwatt | 1 | 450 | 800W | No | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $312 | $0.69 |
| Balkonkraftwerk 2000W mit Speicher Anker SOLIX 3 Pro - Komplettset Flachdach/Boden | Solago | — | 2000 | 800W | Yes | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,429 | $0.71 |
| Balkonkraftwerk mit Anker SOLIX Solarbank 3 Pro 2000W Glas-Glas bifazial - Komplettset Wandmontage | Solago | — | 2000 | 800W | Yes | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,429 | $0.71 |
| Balkonkraftwerk mit Anker SOLIX Solarbank 3 Pro 2000W Glas-Glas bifazial - Komplettset Gitterbalkon | Solago | — | 2000 | 800W | Yes | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,459 | $0.73 |
| Balkonkraftwerk 2000W mit Speicher Anker SOLIX 3 Pro - Komplettset Schrägdach | Solago | — | 2000 | 800W | Yes | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,479 | $0.74 |
| Balkonkraftwerk 1500W mit Speicher Anker SOLIX 3 Pro – Set | Solago | — | 1500 | 800W | Yes | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,249 | $0.83 |
| Balkonkraftwerk 1500W mit Speicher Anker SOLIX 3 Pro – Komplettset Flachdach/Boden | Solago | — | 1500 | 800W | 9600 Wh | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,329 | $0.89 |
| Balkonkraftwerk 1500W mit Speicher Anker SOLIX 3 Pro – Komplettset Wandmontage | Solago | — | 1500 | 800W | 9600 Wh | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,329 | $0.89 |
| priWall 90° Quattro | Priwatt | 4 | 1800 | 800W | 1920 Wh | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,597 | $0.89 |
| Balkonkraftwerk 1500W mit Speicher Anker SOLIX 3 Pro – Komplettset Gitterbalkon | Solago | — | 1500 | 800W | 9600 Wh | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,349 | $0.90 |
| priBalcony Quattro | Priwatt | 4 | 1800 | 800W | 1920 Wh | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,630 | $0.91 |
| Balkonkraftwerk 1500W mit Speicher Anker SOLIX 3 Pro – Komplettset Schrägdach | Solago | — | 1500 | 800W | Yes | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,369 | $0.91 |
| priWall Quattro | Priwatt | 4 | 1800 | 800W | 1920 Wh | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,684 | $0.94 |
| Yuma Kit Solaire Balcon — 2 panneaux (900 W) | Yuma | 2 | 900 | 800W | No | balcony_rail | 🇫🇷 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 +3 | $971 | $1.08 |
| priWall 90° Trio | Priwatt | 3 | 1350 | 800W | 1920 Wh | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,457 | $1.08 |
| priShed Duo | Priwatt | 2 | 900 | 800W | 2110 Wh | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $993 | $1.10 |
| priFlat Quattro L | Priwatt | 4 | 2000 | 800W | 3840 Wh | ground | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $2,267 | $1.13 |
| priShed Trio | Priwatt | 3 | 1350 | 800W | 1920 Wh | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,533 | $1.14 |
| Balkonkraftwerk 1000W/800W mit Speicher Anker SOLIX 3 Pro - Set | Solago | — | 1000 | 800W | Yes | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,199 | $1.20 |
| Balkonkraftwerk 1000W/800W mit Speicher Anker SOLIX 3 Pro - Komplettset Flachdach/Boden | Solago | — | 1000 | 800W | Yes | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,249 | $1.25 |
| Balkonkraftwerk 1000W/800W mit Speicher Anker SOLIX 3 Pro - Komplettset Wandmontage | Solago | — | 1000 | 800W | Yes | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,249 | $1.25 |
| Balkonkraftwerk 1000W/800W mit Speicher Anker SOLIX 3 Pro - Komplettset Gitterbalkon | Solago | — | 1000 | 800W | Yes | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,279 | $1.28 |
| Balkonkraftwerk 1000W/800W mit Speicher Anker SOLIX 3 Pro - Komplettset Schrägdach | Solago | — | 1000 | 800W | Yes | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,289 | $1.29 |
| priFlat Trio L | Priwatt | 3 | 1500 | 800W | 3840 Wh | ground | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $2,083 | $1.39 |
| priWall 90° Duo Einzelmontage | Priwatt | 2 | 900 | 800W | 1920 Wh | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,327 | $1.47 |
| priFlat Duo | Priwatt | 2 | 900 | 800W | 1920 Wh | ground | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,338 | $1.49 |
| priShed Duo | Priwatt | 2 | 900 | 800W | 1920 Wh | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,371 | $1.52 |
| priFlat Trio | Priwatt | 3 | 1350 | 800W | 3840 Wh | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $2,083 | $1.54 |
| priShed Trio | Priwatt | 3 | 1350 | 800W | 3840 Wh | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $2,116 | $1.57 |
| priShed Duo Einzelmontage | Priwatt | 2 | 900 | 800W | 1920 Wh | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,435 | $1.59 |
| priFlat L | Priwatt | 1 | 500 | 800W | 2110 Wh | flat_roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $809 | $1.62 |
| priRhomb | Priwatt | 1 | 450 | 800W | 2110 Wh | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $798 | $1.77 |
| priWall | Priwatt | 1 | 450 | 800W | 2110 Wh | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $809 | $1.80 |
| priWall 90° | Priwatt | 1 | 450 | 800W | 2110 Wh | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $809 | $1.80 |
| Yuma Kit Solaire Balcon — 1 panneau (450 W) | Yuma | 1 | 450 | 800W | No | balcony_rail | 🇫🇷 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 +3 | $809 | $1.80 |
| priBalcony Duo | Priwatt | 2 | 900 | 800W | 3840 Wh | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,878 | $2.09 |
| priWall Duo | Priwatt | 2 | 900 | 800W | 3840 Wh | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,900 | $2.11 |
| priShed Duo | Priwatt | 2 | 900 | 800W | 3840 Wh | roof | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,943 | $2.16 |
| priWall | Priwatt | 1 | 450 | 800W | 1920 Wh | wall | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,165 | $2.59 |
| priFlat L | Priwatt | 1 | 500 | 800W | 3840 Wh | ground | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,705 | $3.41 |
| priBalcony | Priwatt | 1 | 450 | 800W | 3840 Wh | balcony_rail | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,695 | $3.77 |
| priFlat | Priwatt | 1 | 450 | 800W | 3840 Wh | ground | 🇩🇪 🇦🇹 🇳🇱 🇮🇹 🇧🇪 LU +7 | $1,705 | $3.79 |
How to read the table
$/Wp is the price-per-watt-peak ratio — how many cents you pay for each watt of DC panel capacity. Below $0.60/Wp is excellent value (highlighted green); $0.60-1.00 is the typical range for kits with a real inverter and a sane mount; above $1.00 you're usually paying for either a battery or a premium brand. We sort by this column by default because it's the most useful single comparison number.
Peak W is the DC peak rating of the panel(s). Real-world AC output is capped by the inverter — so a kit with 900 W panels and an 800 W inverter delivers 800 W peak (the panels briefly exceed the inverter clip during cold-and-clear conditions). That clipping is fine and intentional; oversized panels improve shoulder-season yield.
Inverter is the AC output rating in watts. EU balcony rules (Germany, France, Italy, Austria, Netherlands, Belgium, Spain, Poland) cap this at 800 W; Switzerland sits at 600 W cantonal. Anything above 800 W AC will need a full grid-tied PV permit in those markets — see the country guides for the simplified vs full procedures.
Battery indicates whether the kit ships with integrated DC storage. Most plug-in kits don't — adding storage roughly doubles the kit price and reframes the regulatory regime (in many countries a kit with storage falls back to the full permit procedure even if AC output stays below 800 W). The economics rarely justify the added cost at these capacity levels; we recommend a no-battery kit for typical urban households.
Legal in reflects the brand's declared market list. An empty cell doesn't mean the kit is illegal in your country — it usually means the brand only ships from one warehouse. Many German-brand kits work fine in Austria or the Netherlands but the brand hasn't set up logistics for those markets.
When to pick what
For a renter on a single south-facing balcony, the cheapest 1-panel kit at the top of the value-sort list is the right answer. You get ~700 kWh/year out of an 800 W setup at central-EU latitudes, payback runs 2-3 years against current tariffs, and the railing- clamp mount comes off without a trace at end of tenancy.
For an owner with a large balcony or terrace, two-panel kits at 900-960 Wp DC pay back almost as fast as the cheapest 1-panel kits per-kit, but produce nearly twice the kWh — better absolute return on the same hours-of-installation. Cap remains at 800 W AC inverter, which clips the panels in midday peak summer (a ~5-8% annual yield loss; not a deal-breaker).
Battery kits make sense in only two scenarios: (a) you have a time-of-use tariff with a wide peak/off-peak gap (rare in most-EU markets currently), or (b) you have a grid-tariff structure where surplus is paid at zero or near-zero (post-2021 Vlaanderen, post-2027 NL). For everyone else the battery is a premium feature paid for in years of payback.
Going deeper
- Cross-country compare — same data but reorganised: ranks countries by payback time for the cheapest available kit.
- City directory — per-city PVGIS yield, useful when picking the right kit wattage for your latitude.