| Model | Brand | Capacity | AC out | Chemistry | Cycles | Weight | Expand | Price | $/Wh |
|---|---|---|---|---|---|---|---|---|---|
| EcoFlow DELTA Pro Ultra X Inverter | EcoFlow | 90,000 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $3,799 | $0.04 |
| EcoFlow DELTA Pro Ultra X Whole-Home Backup Power | EcoFlow | 180,000 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $7,999 | $0.04 |
| EcoFlow DELTA Pro 3 Portable Power Station - Livestream Flash Sale | EcoFlow | 48,000 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $2,299 | $0.05 |
| Solar Generator 2000 Plus | Jackery | 24,000 Wh | — | lifepo4 | — | — | Yes | $1,499 | $0.06 |
| BLUETTI AC300+B300K Modular Power System: Ideal for Home Backup and Off-Grid Living | Bluetti | 22,118 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $1,699 | $0.08 |
| Explorer 2000 Plus Series | Jackery | 24,000 Wh | 3,000W | LiFePO4 | 4,000 | 27.9 kg | Yes | $2,599 | $0.11 |
| BLUETTI AC300 Inverter Module Generator | 3,000W ( Requires The B300/B300K to Work ) | Bluetti | 12,288 Wh | 2,400W | LiFePO4 | 3,500 | 21.6 kg | Yes | $1,399 | $0.11 |
| AC500 Home Integration Kit | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $699 | $0.14 |
| AC300 Home Integration Kit | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $619 | $0.20 |
| EcoFlow DELTA 2 Max Solar Generator (PV160W) | EcoFlow | 6,144 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $1,262 | $0.21 |
| B300K for AC500 | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $1,249 | $0.24 |
| EcoFlow DELTA 2 Max Solar Generator (PV400W) | EcoFlow | 6,000 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $1,499 | $0.25 |
| Apex 300 Home Integration Kit | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $699 | $0.25 |
| EcoFlow DELTA 2 Max + DELTA 2 Max Smart Extra Battery | EcoFlow | 6,000 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $1,699 | $0.28 |
| AC500 Inverter | 5000W , B300S Required | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $1,599 | $0.31 |
| EcoFlow DELTA Pro Ultra Battery | EcoFlow | 6,000 Wh | 7,200W | lifepo4 | 3,500 | 56.0 kg | Yes | $2,199 | $0.37 |
| EcoFlow DELTA Pro Ultra X Smart Extra Battery | EcoFlow | 6,000 Wh | 7,200W | lifepo4 | 3,500 | 56.0 kg | Yes | $2,199 | $0.37 |
| BLUETTI Elite 200 V2 Portable Power Station - 2073.6Wh, 2600W | Bluetti | 2,073 Wh | 2,600W | LiFePO4 | 6,000 | 24.4 kg | Yes | $799 | $0.39 |
| EcoFlow DELTA 2 Smart Extra Battery | EcoFlow | 1,024 Wh | 1,800W | lifepo4 | 3,000 | 12.0 kg | Yes | $409 | $0.40 |
| EcoFlow DELTA Pro Ultra X Smart Transfer Kit | EcoFlow | 24,000 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $9,999 | $0.42 |
| EcoFlow DELTA Pro Ultra X Solar Generator | EcoFlow | 24,000 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $9,999 | $0.42 |
| Jackery HomePower 3000 | Jackery | 3,072 Wh | 3,600W | LiFePO4 | 4,000 | 44.0 kg | Yes | $1,299 | $0.42 |
| Jackery Solar Generator 2000 Plus Kit (6kWh) | Jackery | 6,000 Wh | — | lifepo4 | — | — | Yes | $2,599 | $0.43 |
| B300K for Apex 300 | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $1,199 | $0.43 |
| EcoFlow DELTA 2 Portable Power Station | EcoFlow | 1,024 Wh | 1,800W | LiFePO4 | 3,000 | 12.0 kg | Yes | $449 | $0.44 |
| EcoFlow DELTA 2 Max Portable Power Station | EcoFlow | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $899 | $0.44 |
| Explorer 2000 v2 Portable Power Station | Jackery | 2,042 Wh | 2,200W | LiFePO4 | 4,000 | 17.5 kg | Yes | $899 | $0.44 |
| Jackery Explorer 2000 v2 Portable Power Station | Jackery | 2,042 Wh | 2,200W | LiFePO4 | 4,000 | 17.5 kg | Yes | $899 | $0.44 |
| Jackery Portable Power Station Explorer 2000 Plus | Jackery | 2,042 Wh | 3,000W | lifepo4 | 4,000 | 27.9 kg | Yes | $899 | $0.44 |
| EcoFlow DELTA Pro Smart Extra Battery | EcoFlow | 3,600 Wh | 3,600W | lifepo4 | 3,500 | 45.0 kg | Yes | $1,599 | $0.44 |
| EcoFlow DELTA Pro Ultra X Smart Control Kit | EcoFlow | 24,000 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $10,899 | $0.45 |
| BLUETTI AC300 Inverter Module Generator | 3,000W ( Requires The B300/B300K to Work ) | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $1,399 | $0.46 |
| EcoFlow DELTA Pro Ultra Inverter | EcoFlow | 6,144 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $2,799 | $0.46 |
| EcoFlow DELTA Pro 3 Smart Extra Battery | EcoFlow | 4,096 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $1,899 | $0.46 |
| EcoFlow DELTA Pro 3 Portable Power Station (Refurbished) | EcoFlow | 4,096 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $1,959 | $0.48 |
| Jackery HomePower 3600 Plus | Jackery | 3,600 Wh | 600W | LiFePO4 | 4,000 | 50.0 kg | Yes | $1,799 | $0.50 |
| Jackery Solar Generator 2000 Plus Kit (4kWh) | Jackery | 4,000 Wh | — | lifepo4 | — | — | Yes | $1,999 | $0.50 |
| AC500+B300K+350W | Solar Generator | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $2,699 | $0.53 |
| EcoFlow DELTA Pro Portable Power Station | EcoFlow | 3,600 Wh | 3,600W | lifepo4 | 3,500 | 45.0 kg | Yes | $1,899 | $0.53 |
| BLUETTI Elite 200 V2+200W Solar | Bluetti | 2,073 Wh | 2,600W | LiFePO4 | 6,000 | 24.4 kg | Yes | $1,099 | $0.53 |
| BLUETTI AC200L+D40 | Bluetti | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $1,098 | $0.54 |
| BLUETTI Apex 300 Home Battery Backup | 2,764.8Wh, 3,840W | Bluetti | 2,764 Wh | 840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $1,499 | $0.54 |
| BLUETTI AC300+B300 | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $1,699 | $0.55 |
| BLUETTI AC300+B300K | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $1,699 | $0.55 |
| Elite 200 V2 2,600W Solar Generator - Portable for Camping | 6,000+ Cycles | Bluetti | 2,073 Wh | 2,600W | LiFePO4 | 0 | 24.4 kg | Yes | $1,199 | $0.58 |
| AC200L+200W Solar | Bluetti | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $1,199 | $0.59 |
| BLUETTI AC200MAX Expandable Power Station | Bluetti | 2,048 Wh | 200W | lifepo4 | 3,500 | 28.1 kg | Yes | $1,199 | $0.59 |
| AC500+B300K+2*200W | Solar Generator | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $2,999 | $0.59 |
| BLUETTI Elite 200 V2+2*200W Solar | Bluetti | 2,073 Wh | 2,600W | LiFePO4 | 6,000 | 24.4 kg | Yes | $1,299 | $0.63 |
| Solar Generator 1000 Plus (100 Mini) | Jackery | 1,264 Wh | 2,000W | LiFePO4 | 4,000 | 14.5 kg | Yes | $800 | $0.63 |
| EcoFlow DELTA 2 Max Portable Power Station - Special Offer | EcoFlow | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $1,299 | $0.63 |
| EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated) | EcoFlow | 4,096 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $2,599 | $0.63 |
| Jackery Solar Generator HomePower 3600 Plus | Jackery | 3,600 Wh | 4,000W | LiFePO4 | 4,000 | 50.0 kg | Yes | $2,299 | $0.64 |
| Solar Generator HomePower 3600 Plus | Jackery | 3,584 Wh | 3,600W | LiFePO4 | 0 | 50.0 kg | Yes | $2,299 | $0.64 |
| Apex 300+Hub D1 | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $1,798 | $0.65 |
| Jackery Portable Power Station Explorer 1500 Ultra | Jackery | 1,500 Wh | 1,800W | LiFePO4 | 4,000 | 17.0 kg | Yes | $999 | $0.67 |
| EcoFlow DELTA Pro Solar Generator | EcoFlow | 3,600 Wh | 3,600W | lifepo4 | 3,500 | 45.0 kg | Yes | $2,399 | $0.67 |
| EcoFlow DELTA Pro Ultra Whole-Home Backup Power (UL 9540 Certificated) | EcoFlow | 6,144 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $4,099 | $0.67 |
| BLUETTI AC500+2*B300K | Solar Generator | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $3,448 | $0.67 |
| BLUETTI AC300+B300K+200W Solar | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,098 | $0.68 |
| EcoFlow DELTA Pro 3 Solar Generator | EcoFlow | 4,096 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $2,899 | $0.71 |
| EcoFlow DELTA Pro 3 Solar Generator (PV400W) | EcoFlow | 4,096 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $2,899 | $0.71 |
| BLUETTI Elite 200 V2+350W Solar | Bluetti | 2,073 Wh | 2,600W | LiFePO4 | 6,000 | 24.4 kg | Yes | $1,499 | $0.72 |
| AC200L+D40+200W Solar | Bluetti | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $1,497 | $0.73 |
| AC200L+350W Solar | Bluetti | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $1,499 | $0.73 |
| EcoFlow DELTA 2 Max Solar Generator | EcoFlow | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $1,499 | $0.73 |
| BLUETTI Elite 200 V2+2*200W solar generator | Bluetti | 2,073 Wh | 2,600W | LiFePO4 | 6,000 | 24.4 kg | Yes | $1,549 | $0.75 |
| AC300+B300K+350W | Solar Generator | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,299 | $0.75 |
| BLUETTI AC300 + B300 | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,299 | $0.75 |
| BLUETTI AC300 3000W Solar Generator for Home & RV, 2,400W Solar Input | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,299 | $0.75 |
| BLUETTI AC300+B300K+2*200W Solar | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,299 | $0.75 |
| BLUETTI AC300+B300K+350W Solar | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,299 | $0.75 |
| EcoFlow DELTA Pro + 2*400W | EcoFlow | 3,600 Wh | 4,000W | LiFePO4 | 3,500 | 45.0 kg | Yes | $2,699 | $0.75 |
| BLUETTI AC300+B300K+Home integration Kit (120V) | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,318 | $0.75 |
| Apex 300+350W | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $2,099 | $0.76 |
| EcoFlow DELTA Pro Portable Power Station —— Special Offer | EcoFlow | 3,600 Wh | 3,600W | lifepo4 | 3,500 | 45.0 kg | Yes | $2,799 | $0.78 |
| AC200L+2*200W Solar | Bluetti | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $1,598 | $0.78 |
| EcoFlow DELTA 2 Max Smart Extra Battery | EcoFlow | 1,024 Wh | 2,400W | lifepo4 | 3,000 | 23.0 kg | Yes | $799 | $0.78 |
| AC500+2*B300K+350W | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $3,999 | $0.78 |
| AC500+B300K+3*200W | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $3,999 | $0.78 |
| AC500+B300K+4*200W | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $3,999 | $0.78 |
| Jackery Portable Power Station Explorer 1000 Plus | Jackery | 1,264 Wh | 2,000W | LiFePO4 | 4,000 | 14.5 kg | Yes | $999 | $0.79 |
| EcoFlow DELTA Pro Ultra Intelligent Kit | EcoFlow | 6,144 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $4,999 | $0.81 |
| EcoFlow DELTA 2 MAX (1900Wh) Portable Power Station | EcoFlow | 1,900 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $1,599 | $0.84 |
| BLUETTI AC300+B300 | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,599 | $0.85 |
| Apex 300+SolarX 4K | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $2,348 | $0.85 |
| DELTA Pro + DELTA Pro Smart Extra Battery | EcoFlow | 3,600 Wh | 3,600W | LiFePO4 | 3,500 | 45.0 kg | Yes | $3,099 | $0.86 |
| Apex 300+2*200W | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $2,399 | $0.87 |
| BLUETTI AC300+B300K+3*200W Solar | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,699 | $0.88 |
| BLUETTI AC500+2*B300K+2*350W Solar | Home Battery Backup | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $4,597 | $0.90 |
| Apex 300+B300K | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $2,499 | $0.90 |
| Jackery Explorer 1000 Plus + Creality Ender-3 V3 Plus 3D Printer | Jackery | 1,264 Wh | 2,000W | LiFePO4 | 4,000 | 14.5 kg | Yes | $1,199 | $0.95 |
| EcoFlow DELTA Pro 3 + Smart Generator 4000 (Dual Fuel) | EcoFlow | 4,096 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $3,899 | $0.95 |
| BLUETTI AC300+B300K+2*350W Solar | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,948 | $0.96 |
| AC200L+B300K | Bluetti | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $1,999 | $0.98 |
| BLUETTI AC300+2*B300K | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,999 | $0.98 |
| Solar Generator HomePower 3000 | Jackery | 3,072 Wh | 3,600W | LiFePO4 | 4,000 | 44.0 kg | Yes | $2,999 | $0.98 |
| EcoFlow DELTA Pro Ultra + DELTA Pro Ultra Extra Battery (1 × Inverter + 2 × Batteries) | EcoFlow | 6,144 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $5,999 | $0.98 |
| Apex 300+3*200W | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $2,699 | $0.98 |
| Jackery Solar Generator HomePower 3000 | Jackery | 3,024 Wh | 3,600W | LiFePO4 | 4,000 | 44.0 kg | Yes | $2,999 | $0.99 |
| Jackery Explorer 2000 Plus + Creality K1C 3D Printer | Jackery | 2,000 Wh | 3,000W | LiFePO4 | 4,000 | 27.9 kg | Yes | $1,999 | $1.00 |
| Whole-Home Backup Kit: EcoFlow Smart Control Kit | EcoFlow | 3,600 Wh | 3,600W | lifepo4 | 3,500 | 45.0 kg | Yes | $3,599 | $1.00 |
| AC500+2*B300K+3*350W | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $5,246 | $1.02 |
| BLUETTI Elite 200 V2+2*350W Solar | Bluetti | 2,073 Wh | 2,600W | LiFePO4 | 6,000 | 24.4 kg | Yes | $2,148 | $1.04 |
| BLUETTI AC300+B300+Home integration Kit (120V) | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $3,218 | $1.05 |
| BLUETTI AC300+B300+PV350 | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $3,298 | $1.07 |
| Apex 300+B300K+Hub D1 | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $2,999 | $1.09 |
| BLUETTI AC300+B300+2*PV200D | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $3,397 | $1.11 |
| AC300+2*B300K+350W | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $3,399 | $1.11 |
| Jackery Solar Generator 1000 Plus Kit | Jackery | 1,264 Wh | 2,000W | LiFePO4 | 4,000 | 14.5 kg | Yes | $1,399 | $1.11 |
| BLUETTI AC500+4*B300K | Home Battery Backup | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $5,748 | $1.12 |
| AC300+2*B300K+2*200W | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $3,499 | $1.14 |
| BLUETTI 2*AC500+2*B300K+2*350W Solar+P030A | Home Battery Backup | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $5,897 | $1.15 |
| BLUETTI AC300+B300K+3*350W Solar | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $3,597 | $1.17 |
| EcoFlow DELTA Pro 3 Whole-Home Power Kit | EcoFlow | 4,096 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $4,799 | $1.17 |
| EcoFlow DELTA Pro Ultra Starter Kit | EcoFlow | 6,144 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $7,199 | $1.17 |
| Apex 300 + B300K + SolarX 4K | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $3,299 | $1.19 |
| AC300+B300K | Solar Generator | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $3,699 | $1.20 |
| BLUETTI AC300+2*B300K+Home integration Kit (120V) | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $3,699 | $1.20 |
| Apex 300 + B300K + Home Integration Kit(Single Apex 300) | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $3,399 | $1.23 |
| BLUETTI AC300+B300+3*PV200D | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $3,796 | $1.24 |
| Apex 300+B300K+2*200W | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $3,499 | $1.27 |
| BLUETTI AC300+B300+2*PV350 | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $4,047 | $1.32 |
| BLUETTI AC300+3*B300K| Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $4,248 | $1.38 |
| Apex 300+2*B300K | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $3,899 | $1.41 |
| BLUETTI AC300 + 2*B300 | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $4,398 | $1.43 |
| Apex 300+B300K+2*350W | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $3,998 | $1.45 |
| Apex 300+B500K+SolarX 4K | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $3,999 | $1.45 |
| AC200L+2*B300K | Bluetti | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $2,999 | $1.46 |
| BLUETTI 2*AC300+2*B300K+P030A | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $4,599 | $1.50 |
| BLUETTI AC300+B300+3*PV350 | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $4,696 | $1.53 |
| Apex 300 + 2*B300K + SolarX 4K | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $4,498 | $1.63 |
| BLUETTI AC300+2*B300+Home integration Kit (120V) | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $5,017 | $1.63 |
| Jackery Solar Generator 1000 Plus | Jackery | 1,264 Wh | 2,000W | LiFePO4 | 4,000 | 14.5 kg | Yes | $2,099 | $1.66 |
| Apex 300+2*B300K+2*200W | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $4,599 | $1.66 |
| BLUETTI 2*AC500+2*B300+2*PV350+P030A | Home Battery Backup | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $8,695 | $1.70 |
| 2*AC300+2*B300K+2*350W Solar+P030A | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $5,297 | $1.72 |
| BLUETTI 2*AC300 + 2*B300 + 1*P030A | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $5,497 | $1.79 |
| BLUETTI 2*AC300+2*B300+2*PV350+P030A | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $5,497 | $1.79 |
| BLUETTI AC300+4*B300K | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $5,497 | $1.79 |
| BLUETTI AC300 + 4*B300 | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $5,596 | $1.82 |
| BLUETTI 2*AC300+4*B300K | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $5,998 | $1.95 |
| BLUETTI AC200L Portable Power Station | 2,400W,2,048Wh | Bluetti | 48 Wh | 400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $899 | $18.73 |
| BLUETTI AC200L Portable Power Station | 2,400W,2,048Wh, Portable Power | Bluetti | 48 Wh | 400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $1,099 | $22.90 |
| BLUETTI AC200L Solar Generator | 2,400W 2,048Wh | Bluetti | 48 Wh | 2,400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $1,199 | $24.98 |
| BLUETTI B300S Expansion Battery | 3,072Wh | Bluetti | 72 Wh | 5,000W | lifepo4 | 6,000 | 30.0 kg | Yes | $1,799 | $24.99 |
How to read the table
$/Wh is the price-per-watt-hour ratio — how many cents you pay per Wh of usable energy. Below $0.70/Wh is good value (highlighted green); $0.70-1.20 is the typical range for current-generation LiFePO4 stations; above $1.20 you're paying for premium features (fast charging, app integration, brand premium). It's the most useful single number for comparing across capacity tiers.
Capacity (Wh) is the nominal battery capacity. Real usable capacity is slightly lower — most modern stations run an inverter idle draw of 5-15W, and depth-of-discharge is typically 90-95% on LFP versus 80% on legacy NMC chemistries. For practical sizing math, multiply by 0.85 to get realistic output before the inverter shuts down.
AC out is the continuous AC output rating — how much wattage the station can sustain indefinitely. A handful also list a surge or X-Boost figure (briefly handles up to 2× continuous to start motors); we don't show that here because it varies in honesty across brands. For real appliance loads, match continuous AC out to the highest-watt appliance you plan to plug in (microwave, hairdryer, kettle).
Chemistry matters mostly for cycle life and shelf life. LiFePO4 (LFP) typically rates 3000-6000 cycles to 80% capacity — that's 8-15 years of daily use. Older Li-ion (NMC) chemistry rates 500-1000 cycles — fine for occasional camping but not for daily home backup. We highlight LFP rows in green; nearly every model released after 2023 is LFP.
Cycles is the manufacturer-stated rating to 80% remaining capacity at standard discharge depth. A 3000- cycle LFP station used for daily home backup lasts ~8 years before noticeable degradation; for occasional camping use, shelf life (5-10 years) is the limiting factor.
Expand indicates whether the station accepts expansion battery packs that share the same inverter. AC500, Delta Pro Ultra, and Apex 300 are the standout expandable platforms — useful for whole-home backup scenarios where you need 6-15 kWh of usable storage.