| Model | Brand | Wattage | Efficiency | Cell type | Bifacial | Warranty | Use | $/W |
|---|---|---|---|---|---|---|---|---|
| Trina Vertex 665W (TSM-DE21) | Trina Solar | 665 W | 21.4% | Mono PERC | — | 25 y | commercial | $0.13 |
| Longi Hi-MO X10 630W (LR8-66HGD) | Longi | 630 W | 22.8% | Mono N-type | Yes | 30 y | commercial | $0.14 |
| Trina Vertex S 405W (TSM-DE09R.08) | Trina Solar | 405 W | 21.0% | Mono PERC | — | 25 y | rooftop | $0.14 |
| Canadian Solar TOPHiKu7 440W (CS7N-MS) | Canadian Solar | 440 W | 22.3% | Mono N-type | — | 30 y | rooftop | $0.16 |
| Longi Hi-MO X6 440W (LR5-54HPB) | Longi | 440 W | 22.3% | Mono N-type | — | 30 y | rooftop | $0.16 |
| Trina Vertex S+ 440W (TSM-NEG9RC.27) | Trina Solar | 440 W | 22.3% | Mono N-type | — | 30 y | rooftop | $0.16 |
| JA Solar DeepBlue 4.0 440W (JAM54D40-MB) | JA Solar | 440 W | 22.3% | Mono N-type | — | 30 y | rooftop | $0.17 |
| Trina Vertex S+ 450W (TSM-NEG9RC.27) | Trina Solar | 450 W | 22.8% | Mono N-type | — | 30 y | rooftop | $0.17 |
| JA Solar DeepBlue 4.0 455W (JAM54D40-MB) | JA Solar | 455 W | 22.8% | Mono N-type | — | 30 y | rooftop | $0.18 |
| Q.PEAK DUO ML-G11S 410W | Q Cells | 410 W | 21.0% | Mono PERC | — | 25 y | rooftop | $0.20 |
| Q.TRON M-G2+ 440W | Q Cells | 440 W | 22.5% | Mono N-type | — | 30 y | rooftop | $0.22 |
| Aiko Neostar 2P 540W | Aiko | 540 W | 22.8% | ABC | Yes | 30 y | rooftop | $0.28 |
| Aiko Comet ABC 440W (ASM-MFH54MB) | Aiko | 440 W | 23.6% | ABC | — | 30 y | rooftop | $0.32 |
| Aiko Comet ABC 460W (ASM-MFH54MB) | Aiko | 460 W | 24.2% | ABC | — | 30 y | rooftop | $0.34 |
| 590W N-Type Bifacial Solar Panel(2-Pack) | Renogy | 590 W | 22.5% | mono | Yes | — | residential | $0.34 |
| 450W Bifacial Solar Panel(2-Pack) | Renogy | 450 W | 21.5% | mono | Yes | — | residential | $0.38 |
| 250W N-Type Bifacial Solar Panel | Renogy | 250 W | 22.0% | mono | Yes | — | portable | $0.42 |
| 320W Bifacial Solar Panel(2-Pack) | Renogy | 320 W | 20.8% | mono | Yes | — | residential | $0.42 |
| 320W N-Type Solar Panel(2-Pack) | Renogy | 320 W | 22.4% | Mono N-type | — | — | residential | $0.42 |
| 100/175/200W N-Type Solar Panel | Renogy | 200 W | 21.8% | mono | — | — | — | $0.50 |
| 200W N-Type High Efficiency Solar Panel | Renogy | 200 W | 21.8% | Mono N-type | — | — | — | $0.55 |
| ShadowFlux 120/200W N-Type High Efficiency Anti-Shading Solar Panel | Renogy | 200 W | 21.8% | mono | — | — | — | $0.55 |
| 800W 12V Complete Solar Panel Kit with 3.6kWh Battery | Renogy | 800 W | 20.0% | Mono PERC | — | — | marine | $0.65 |
| 200W Flexible Solar Panel | Renogy | 200 W | 19.5% | mono | — | — | marine | $0.95 |
| 200 Watt 12 Volt Monocrystalline Solar Panel with 40 Amp MPPT Charge Controller | Renogy | 200 W | 20.5% | mono | — | — | — | $1.10 |
| 100/200W 12V N-Type Portable Solar Panel Suitcase Kit with 20A PWM Controller | Renogy | 200 W | 20.5% | Mono N-type | — | — | portable | $1.30 |
| 100W 12V N-Type Portable Solar Panel Suitcase Kit with 20A PWM Controller | Renogy | 100 W | 20.5% | Mono N-type | — | — | portable | $1.30 |
| 100W Lightweight Flexible Solar Panel | Renogy | 100 W | 19.5% | mono | — | — | marine | $1.30 |
| 100W Lightweight Flexible Solar Panel(Black Division) | Renogy | 100 W | 20.0% | mono | — | — | marine | $1.40 |
| 50W Solar Panel | Renogy | 50 W | 20.0% | mono | — | — | marine | $1.40 |
| E.Flex 120/220W Portable Solar Panel | Renogy | 220 W | 20.0% | Mono PERC | — | — | portable | $1.45 |
| 200/400W N-Type Portable Solar Panel Blanket | Renogy | 400 W | 21.0% | Mono PERC | — | — | portable | $1.50 |
| E.Flex 100/200W N-Type Portable Solar Panel | Renogy | 200 W | 20.0% | Mono PERC | — | — | portable | $1.50 |
| 50W Flexible Solar Panel | Renogy | 50 W | 19.0% | mono | — | — | marine | $1.80 |
| E.Flex 30W Portable Solar Panel | Renogy | 30 W | 19.0% | Mono PERC | — | — | portable | $2.00 |
How to read the table
$/W is the price-per-watt — the canonical solar value metric. Below $0.20/W is excellent (Tier-1 distributor B2B pricing on Trina, JA Solar, Longi N-type residential modules in 2024-2025); $0.20-0.40/W is the typical EU residential installer-channel range; above $0.40/W you're paying for premium (Aiko ABC efficiency leadership, premium warranties) or a portable/12V form factor that sacrifices $/W for convenience.
Efficiency is the percentage of incident solar energy the panel converts to electricity at standard test conditions (1000 W/m², 25°C). 21% is the modern PERC floor; 22-23% is the N-type TOPCon mainstream; 23-24% is the current efficiency frontier (Aiko ABC, premium HJT). For most EU residential roofs, picking 22.3% (Trina/JA/Longi N-type) over 23.6% (Aiko ABC) saves ~30% on $/W with only 5% loss in annual kWh — usually the right trade-off. The exception is roofs where every kWh from the same area matters (small urban rooftops, shading-prone sites).
Cell type matters more than efficiency for longevity. N-type cells (TOPCon, HJT, ABC, HPBC) have lower light-induced degradation (~1% in year-one vs 2-3% for PERC), better temperature coefficient (typically -0.29%/°C vs -0.34%/°C for PERC), and longer performance warranties (25-30 years to 84-89% capacity vs 25 years to 80% for PERC). Most new launches since 2023 are N-type; PERC inventory is winding down through 2025-2026.
Bifacial panels generate from both faces. On a white-roof or ground-mount install, the rear face collects 5-15% additional energy from albedo reflection. On a typical dark-shingled rooftop, the bonus drops to 1-3% — usually not worth the slight $/W premium and weight. We tag bifacial panels in green so you can see them at a glance.
Warranty shown is the performance warranty (years to a stated minimum capacity, typically 80-89%). Modern Tier-1 N-type panels carry 30-year linear performance warranties (84% at year 30 is the common spec). Product warranty (defects in materials/workmanship) is typically 12 years on PERC and 25-30 years on N-type — the difference is real, not marketing.
Going deeper
- Full solar panels catalog
- Solar potential calculator — annual kWh from your roof area + location
- Payback period calculator
- Balcony solar — plug-in PV alternative for renters