| Model | Brand | Capacity | AC out | Chemistry | Cycles | Weight | Expand | Price | $/Wh |
|---|---|---|---|---|---|---|---|---|---|
| EcoFlow DELTA Pro Ultra X Inverter | EcoFlow | 90,000 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $3,799 | $0.04 |
| EcoFlow DELTA Pro Ultra X Whole-Home Backup Power | EcoFlow | 180,000 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $7,999 | $0.04 |
| EcoFlow DELTA Pro 3 Portable Power Station - Livestream Flash Sale | EcoFlow | 48,000 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $2,299 | $0.05 |
| Explorer 5000 Plus | Jackery | 60,000 Wh | 14,400W | Li-ion | 500 | 6.0 kg | Yes | $3,199 | $0.05 |
| Jackery Explorer 5000 Plus | Jackery | 60,000 Wh | 14,400W | Li-ion | 500 | 6.0 kg | Yes | $3,199 | $0.05 |
| Solar Generator 2000 Plus | Jackery | 24,000 Wh | — | lifepo4 | — | — | Yes | $1,499 | $0.06 |
| BLUETTI AC300+B300K Modular Power System: Ideal for Home Backup and Off-Grid Living | Bluetti | 22,118 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $1,699 | $0.08 |
| Explorer 5000 Plus Series | Jackery | 60,000 Wh | 14,400W | Li-ion | 500 | 6.0 kg | Yes | $5,199 | $0.09 |
| EcoFlow GLACIER Detachable Wheels and Lever | EcoFlow | 298 Wh | 300W | LiFePO4 | 3,000 | 23.0 kg | — | $29 | $0.10 |
| Explorer 2000 Plus Series | Jackery | 24,000 Wh | 3,000W | LiFePO4 | 4,000 | 27.9 kg | Yes | $2,599 | $0.11 |
| BLUETTI AC300 Inverter Module Generator | 3,000W ( Requires The B300/B300K to Work ) | Bluetti | 12,288 Wh | 2,400W | LiFePO4 | 3,500 | 21.6 kg | Yes | $1,399 | $0.11 |
| EcoFlow DELTA 3 1500 Portable Power Station | EcoFlow | 5,500 Wh | 1,800W | — | — | — | — | $649 | $0.12 |
| AC500 Home Integration Kit | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $699 | $0.14 |
| EcoFlow DELTA 3 1500 Solar Generator | EcoFlow | 5,500 Wh | 1,800W | — | — | — | — | $799 | $0.15 |
| AC300 Home Integration Kit | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $619 | $0.20 |
| EcoFlow DELTA 2 Max Solar Generator (PV160W) | EcoFlow | 6,144 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $1,262 | $0.21 |
| B300K for AC500 | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $1,249 | $0.24 |
| EcoFlow DELTA 2 Max Solar Generator (PV400W) | EcoFlow | 6,000 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $1,499 | $0.25 |
| Apex 300 Home Integration Kit | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $699 | $0.25 |
| EcoFlow RIVER 3 Plus Portable Power Station | EcoFlow | 858 Wh | 600W | lifepo4 | 3,000 | 4.7 kg | — | $239 | $0.28 |
| EcoFlow DELTA 2 Max + DELTA 2 Max Smart Extra Battery | EcoFlow | 6,000 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $1,699 | $0.28 |
| AC500 Inverter | 5000W , B300S Required | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $1,599 | $0.31 |
| Jackery Battery Pack 1000 Plus | Jackery | 1,264 Wh | — | lifepo4 | 4,000 | — | — | $399 | $0.32 |
| Jackery Battery Pack 3600 Plus | Jackery | 3,584 Wh | — | — | 6,000 | — | — | $1,299 | $0.36 |
| EcoFlow DELTA 3 1000 Air (10ms UPS) Portable Power Station | EcoFlow | 960 Wh | 500W | — | — | — | — | $349 | $0.36 |
| EcoFlow DELTA Pro Ultra Battery | EcoFlow | 6,000 Wh | 7,200W | lifepo4 | 3,500 | 56.0 kg | Yes | $2,199 | $0.37 |
| EcoFlow DELTA Pro Ultra X Smart Extra Battery | EcoFlow | 6,000 Wh | 7,200W | lifepo4 | 3,500 | 56.0 kg | Yes | $2,199 | $0.37 |
| EcoFlow DELTA 3 Series Smart Extra Battery | EcoFlow | 1,024 Wh | — | lifepo4 | — | — | — | $389 | $0.38 |
| BLUETTI Elite 200 V2 Portable Power Station - 2073.6Wh, 2600W | Bluetti | 2,073 Wh | 2,600W | LiFePO4 | 6,000 | 24.4 kg | Yes | $799 | $0.39 |
| EcoFlow DELTA 2 Smart Extra Battery | EcoFlow | 1,024 Wh | 1,800W | lifepo4 | 3,000 | 12.0 kg | Yes | $409 | $0.40 |
| EcoFlow DELTA 3 Max Plus (2048Wh) Smart Extra Battery | EcoFlow | 2,048 Wh | — | lifepo4 | — | — | — | $849 | $0.41 |
| EcoFlow DELTA Pro Ultra X Smart Transfer Kit | EcoFlow | 24,000 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $9,999 | $0.42 |
| EcoFlow DELTA Pro Ultra X Solar Generator | EcoFlow | 24,000 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $9,999 | $0.42 |
| EcoFlow DELTA 3 Ultra Portable Power Station (3072Wh) | EcoFlow | 3,072 Wh | 3,600W | lifepo4 | — | — | — | $1,299 | $0.42 |
| EcoFlow DELTA 3 Ultra Portable Power Station (3072Wh) - Livestream Flash Sale | EcoFlow | 3,072 Wh | 3,600W | lifepo4 | — | — | — | $1,299 | $0.42 |
| Jackery HomePower 3000 | Jackery | 3,072 Wh | 3,600W | LiFePO4 | 4,000 | 44.0 kg | Yes | $1,299 | $0.42 |
| BLUETTI AC70 Portable Power Station | 1,000W 768Wh | Bluetti | 768 Wh | — | — | — | — | — | $329 | $0.43 |
| Jackery Solar Generator 2000 Plus Kit (6kWh) | Jackery | 6,000 Wh | — | lifepo4 | — | — | Yes | $2,599 | $0.43 |
| B300K for Apex 300 | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $1,199 | $0.43 |
| EcoFlow DELTA 2 Portable Power Station | EcoFlow | 1,024 Wh | 1,800W | LiFePO4 | 3,000 | 12.0 kg | Yes | $449 | $0.44 |
| EcoFlow DELTA 2 Max Portable Power Station | EcoFlow | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $899 | $0.44 |
| Explorer 2000 v2 Portable Power Station | Jackery | 2,042 Wh | 2,200W | LiFePO4 | 4,000 | 17.5 kg | Yes | $899 | $0.44 |
| Jackery Explorer 2000 v2 Portable Power Station | Jackery | 2,042 Wh | 2,200W | LiFePO4 | 4,000 | 17.5 kg | Yes | $899 | $0.44 |
| Jackery Portable Power Station Explorer 2000 Plus | Jackery | 2,042 Wh | 3,000W | lifepo4 | 4,000 | 27.9 kg | Yes | $899 | $0.44 |
| EcoFlow DELTA Pro Smart Extra Battery | EcoFlow | 3,600 Wh | 3,600W | lifepo4 | 3,500 | 45.0 kg | Yes | $1,599 | $0.44 |
| EcoFlow DELTA Pro Ultra X Smart Control Kit | EcoFlow | 24,000 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $10,899 | $0.45 |
| EcoFlow RIVER 2 Pro (700) Portable Power Station | EcoFlow | 768 Wh | 800W | lifepo4 | 3,000 | 7.8 kg | — | $349 | $0.45 |
| Jackery Explorer 1500 v2 Portable Power Station | Jackery | 1,536 Wh | 2,000W | — | — | — | — | $699 | $0.46 |
| BLUETTI AC300 Inverter Module Generator | 3,000W ( Requires The B300/B300K to Work ) | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $1,399 | $0.46 |
| EcoFlow DELTA Pro Ultra Inverter | EcoFlow | 6,144 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $2,799 | $0.46 |
| Jackery Battery Pack 5000 Plus | Jackery | 5,040 Wh | — | — | — | — | — | $2,299 | $0.46 |
| EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) | EcoFlow | 1,024 Wh | 1,800W | lifepo4 | — | — | — | $469 | $0.46 |
| BLUETTI PS72 Portable Power Station | 700W 716Wh | Bluetti | 716 Wh | 700W | — | — | — | — | $329 | $0.46 |
| EcoFlow DELTA Pro 3 Smart Extra Battery | EcoFlow | 4,096 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $1,899 | $0.46 |
| RIVER 3 Max (RIVER 3 Plus + Extra Battery 300) | EcoFlow | 858 Wh | 600W | lifepo4 | 3,000 | 4.7 kg | — | $399 | $0.47 |
| Jackery Portable Power Station Explorer 1000 v2 | Jackery | 1,070 Wh | 1,500W | LiFePO4 | 4,000 | 10.8 kg | — | $499 | $0.47 |
| EcoFlow RIVER 2 Pro Portable Power Station | EcoFlow | 768 Wh | 800W | lifepo4 | 3,000 | 7.8 kg | — | $359 | $0.47 |
| EcoFlow DELTA Pro 3 Portable Power Station (Refurbished) | EcoFlow | 4,096 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $1,959 | $0.48 |
| EcoFlow RIVER 2 Max Portable Power Station | EcoFlow | 512 Wh | 500W | LiFePO4 | 3,000 | 6.1 kg | — | $249 | $0.49 |
| Elite 100 V2 Bio-based | Bluetti | 1,024 Wh | 1,800W | LiFePO4 | 6,000 | 11.5 kg | — | $499 | $0.49 |
| EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh) | EcoFlow | 3,072 Wh | 3,600W | lifepo4 | — | — | — | $1,499 | $0.49 |
| EcoFlow DELTA 3 Ultra Series Portable Power Station (3072Wh) | EcoFlow | 3,072 Wh | 3,600W | lifepo4 | — | — | — | $1,499 | $0.49 |
| Jackery Portable Power Station Explorer 1000 | Jackery | 1,002 Wh | — | — | — | — | — | $499 | $0.50 |
| Jackery HomePower 3600 Plus | Jackery | 3,600 Wh | 600W | LiFePO4 | 4,000 | 50.0 kg | Yes | $1,799 | $0.50 |
| Jackery Solar Generator 2000 Plus Kit (4kWh) | Jackery | 4,000 Wh | — | lifepo4 | — | — | Yes | $1,999 | $0.50 |
| Jackery Whole-Home Backup Kit 5000 Plus (20kWh) | Jackery | 20,000 Wh | 14,400W | — | — | — | — | $9,999 | $0.50 |
| EcoFlow DELTA 3 1000 Air Portable Power Station - Special Offer | EcoFlow | 960 Wh | 500W | — | — | — | — | $499 | $0.52 |
| AC500+B300K+350W | Solar Generator | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $2,699 | $0.53 |
| EcoFlow DELTA Pro Portable Power Station | EcoFlow | 3,600 Wh | 3,600W | lifepo4 | 3,500 | 45.0 kg | Yes | $1,899 | $0.53 |
| EcoFlow RIVER 3 Plus Smart Extra Battery | EcoFlow | 300 Wh | 600W | lifepo4 | 3,000 | 4.7 kg | — | $159 | $0.53 |
| BLUETTI Elite 200 V2+200W Solar | Bluetti | 2,073 Wh | 2,600W | LiFePO4 | 6,000 | 24.4 kg | Yes | $1,099 | $0.53 |
| BLUETTI AC200L+D40 | Bluetti | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $1,098 | $0.54 |
| EcoFlow DELTA 3 Max Series Portable Power Station (2048Wh) | EcoFlow | 2,048 Wh | 3,000W | lifepo4 | — | — | — | $1,099 | $0.54 |
| BLUETTI Apex 300 Home Battery Backup | 2,764.8Wh, 3,840W | Bluetti | 2,764 Wh | 840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $1,499 | $0.54 |
| RIVER 3 Max Plus (RIVER 3 Plus +Extra Battery 600) | EcoFlow | 858 Wh | 600W | lifepo4 | 3,000 | 4.7 kg | — | $469 | $0.55 |
| BLUETTI AC300+B300 | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $1,699 | $0.55 |
| BLUETTI AC300+B300K | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $1,699 | $0.55 |
| EcoFlow DELTA 3 Ultra Solar Generator (3072Wh) | EcoFlow | 3,072 Wh | 3,600W | lifepo4 | — | — | — | $1,699 | $0.55 |
| BLUETTI Pioneer MD (AC180T) Portable Power Station | 1,800W,1433Wh | Bluetti | 1,433 Wh | 800W | LiFePO4 | 3,500 | 17.0 kg | — | $799 | $0.56 |
| Jackery Explorer 5000 Plus Double Kit (10kWh) | Jackery | 10,000 Wh | 14,400W | Li-ion | 500 | 6.0 kg | Yes | $5,699 | $0.57 |
| Elite 200 V2 2,600W Solar Generator - Portable for Camping | 6,000+ Cycles | Bluetti | 2,073 Wh | 2,600W | LiFePO4 | 0 | 24.4 kg | Yes | $1,199 | $0.58 |
| EcoFlow RIVER 2 Max 500 Portable Power Station | EcoFlow | 512 Wh | 500W | lifepo4 | 3,000 | 6.1 kg | — | $299 | $0.58 |
| EcoFlow RIVER 2 Pro Solar Generator (PV160W) | EcoFlow | 768 Wh | 800W | LiFePO4 | 3,000 | 7.8 kg | — | $449 | $0.58 |
| Jackery Solar Generator 1500 v2 | Jackery | 1,536 Wh | 2,000W | — | — | — | — | $899 | $0.59 |
| AC200L+200W Solar | Bluetti | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $1,199 | $0.59 |
| BLUETTI AC200MAX Expandable Power Station | Bluetti | 2,048 Wh | 200W | lifepo4 | 3,500 | 28.1 kg | Yes | $1,199 | $0.59 |
| EcoFlow DELTA 3 Max Portable Power Station (2048Wh) - Special Offer | EcoFlow | 2,048 Wh | 3,000W | lifepo4 | — | — | — | $1,199 | $0.59 |
| AC500+B300K+2*200W | Solar Generator | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $2,999 | $0.59 |
| BLUETTI EB70S Portable Power Station | 800W 716Wh | Bluetti | 716 Wh | 800W | lifepo4 | 2,500 | 9.7 kg | — | $429 | $0.60 |
| EcoFlow DELTA mini Portable Power Station | EcoFlow | 882 Wh | 1,400W | Li-ion | 800 | 5.4 kg | — | $549 | $0.62 |
| BLUETTI AC50B Portable Power Station | 700W 448Wh | Bluetti | 448 Wh | 700W | LiFePO4 | 3,000 | 6.7 kg | — | $279 | $0.62 |
| BLUETTI Elite 200 V2+2*200W Solar | Bluetti | 2,073 Wh | 2,600W | LiFePO4 | 6,000 | 24.4 kg | Yes | $1,299 | $0.63 |
| Solar Generator 1000 Plus (100 Mini) | Jackery | 1,264 Wh | 2,000W | LiFePO4 | 4,000 | 14.5 kg | Yes | $800 | $0.63 |
| EcoFlow DELTA 2 Max Portable Power Station - Special Offer | EcoFlow | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $1,299 | $0.63 |
| EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated) | EcoFlow | 4,096 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $2,599 | $0.63 |
| Jackery Explorer 500 Portable Power Station | Jackery | 518 Wh | 500W | Li-ion | 500 | 6.0 kg | — | $329 | $0.64 |
| Jackery Solar Generator HomePower 3600 Plus | Jackery | 3,600 Wh | 4,000W | LiFePO4 | 4,000 | 50.0 kg | Yes | $2,299 | $0.64 |
| Solar Generator HomePower 3600 Plus | Jackery | 3,584 Wh | 3,600W | LiFePO4 | 0 | 50.0 kg | Yes | $2,299 | $0.64 |
| EcoFlow RIVER 2 Pro Solar Generator | EcoFlow | 768 Wh | 800W | LiFePO4 | 3,000 | 7.8 kg | — | $499 | $0.65 |
| Apex 300+Hub D1 | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $1,798 | $0.65 |
| Elite 100 V2+100W Solar | Bluetti | 1,024 Wh | 200W | LiFePO4 | 0 | 11.5 kg | — | $679 | $0.66 |
| Jackery Portable Power Station Explorer 1500 Ultra | Jackery | 1,500 Wh | 1,800W | LiFePO4 | 4,000 | 17.0 kg | Yes | $999 | $0.67 |
| EcoFlow DELTA Pro Solar Generator | EcoFlow | 3,600 Wh | 3,600W | lifepo4 | 3,500 | 45.0 kg | Yes | $2,399 | $0.67 |
| EcoFlow DELTA Pro Ultra Whole-Home Backup Power (UL 9540 Certificated) | EcoFlow | 6,144 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $4,099 | $0.67 |
| BLUETTI AC500+2*B300K | Solar Generator | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $3,448 | $0.67 |
| Jackery Explorer 600 Plus Portable Power Station | Jackery | 632 Wh | 800W | — | — | — | — | $429 | $0.68 |
| EcoFlow DELTA 3 Classic Portable Power Station (1024Wh) —— Special Offer | EcoFlow | 1,024 Wh | 1,800W | lifepo4 | — | — | — | $699 | $0.68 |
| BLUETTI AC300+B300K+200W Solar | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,098 | $0.68 |
| EcoFlow DELTA 3 Ultra Plus Solar Generator (3072Wh) | EcoFlow | 3,072 Wh | 3,600W | lifepo4 | — | — | — | $2,099 | $0.68 |
| EcoFlow RIVER 2 Pro Portable Power Station - Special Offer | EcoFlow | 768 Wh | 800W | lifepo4 | 3,000 | 7.8 kg | — | $529 | $0.69 |
| EcoFlow RIVER Plus Portable Power Station | EcoFlow | 360 Wh | — | — | — | — | — | $249 | $0.69 |
| EcoFlow Wave Add-On Battery | EcoFlow | 1,008 Wh | — | — | — | — | — | $699 | $0.69 |
| EcoFlow RIVER 3 Max Plus Wireless | EcoFlow | 858 Wh | 600W | lifepo4 | 3,000 | 4.7 kg | — | $599 | $0.70 |
| EcoFlow RIVER 2 Portable Power Station | EcoFlow | 268 Wh | 300W | LiFePO4 | 3,000 | 3.5 kg | — | $189 | $0.71 |
| EcoFlow DELTA Pro 3 Solar Generator | EcoFlow | 4,096 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $2,899 | $0.71 |
| EcoFlow DELTA Pro 3 Solar Generator (PV400W) | EcoFlow | 4,096 Wh | 4,000W | LiFePO4 | 4,000 | 51.5 kg | Yes | $2,899 | $0.71 |
| AC70+SP100L Solar Generator | 1000W, 768Wh | Bluetti | 768 Wh | — | — | — | — | — | $549 | $0.71 |
| BLUETTI Elite 200 V2+350W Solar | Bluetti | 2,073 Wh | 2,600W | LiFePO4 | 6,000 | 24.4 kg | Yes | $1,499 | $0.72 |
| BLUETTI AC2A Portable Power Station | 300W 204Wh | Bluetti | 204 Wh | 300W | LiFePO4 | 3,000 | 3.7 kg | — | $149 | $0.73 |
| AC200L+D40+200W Solar | Bluetti | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $1,497 | $0.73 |
| Elite 100 V2 + 200W | Bluetti | 1,024 Wh | 200W | LiFePO4 | 0 | 11.5 kg | — | $749 | $0.73 |
| EcoFlow 2 x DELTA 3 Max Series Portable Power Station (2048Wh) - Flash Sale | EcoFlow | 2,048 Wh | 3,000W | lifepo4 | — | — | — | $1,498 | $0.73 |
| AC200L+350W Solar | Bluetti | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $1,499 | $0.73 |
| EcoFlow DELTA 2 Max Solar Generator | EcoFlow | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $1,499 | $0.73 |
| BLUETTI Elite 200 V2+2*200W solar generator | Bluetti | 2,073 Wh | 2,600W | LiFePO4 | 6,000 | 24.4 kg | Yes | $1,549 | $0.75 |
| AC300+B300K+350W | Solar Generator | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,299 | $0.75 |
| BLUETTI AC300 + B300 | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,299 | $0.75 |
| BLUETTI AC300 3000W Solar Generator for Home & RV, 2,400W Solar Input | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,299 | $0.75 |
| BLUETTI AC300+B300K+2*200W Solar | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,299 | $0.75 |
| BLUETTI AC300+B300K+350W Solar | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,299 | $0.75 |
| EcoFlow DELTA Pro + 2*400W | EcoFlow | 3,600 Wh | 4,000W | LiFePO4 | 3,500 | 45.0 kg | Yes | $2,699 | $0.75 |
| BLUETTI AC70P Portable Power Station | 1000W 864Wh | Bluetti | 864 Wh | 1,000W | — | — | — | — | $649 | $0.75 |
| BLUETTI AC300+B300K+Home integration Kit (120V) | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,318 | $0.75 |
| Apex 300+350W | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $2,099 | $0.76 |
| Jackery Explorer 300D Portable Power Station | Jackery | 288 Wh | 300W | Li-ion | 800 | 3.6 kg | — | $219 | $0.76 |
| BLUETTI AC180T Solar Generator | Bluetti | 1,433 Wh | 1,800W | LiFePO4 | 3,500 | 17.0 kg | — | $1,099 | $0.77 |
| EcoFlow DELTA Pro Portable Power Station —— Special Offer | EcoFlow | 3,600 Wh | 3,600W | lifepo4 | 3,500 | 45.0 kg | Yes | $2,799 | $0.78 |
| AC200L+2*200W Solar | Bluetti | 2,048 Wh | 2,400W | LiFePO4 | 3,000 | 17.5 kg | Yes | $1,598 | $0.78 |
| EcoFlow DELTA 2 Max Smart Extra Battery | EcoFlow | 1,024 Wh | 2,400W | lifepo4 | 3,000 | 23.0 kg | Yes | $799 | $0.78 |
| AC500+2*B300K+350W | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $3,999 | $0.78 |
| AC500+B300K+3*200W | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $3,999 | $0.78 |
| AC500+B300K+4*200W | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $3,999 | $0.78 |
| Jackery Explorer 600 v2 Portable Power Station | Jackery | 632 Wh | 800W | LiFePO4 | 4,000 | 7.6 kg | — | $499 | $0.79 |
| Jackery Portable Power Station Explorer 1000 Plus | Jackery | 1,264 Wh | 2,000W | LiFePO4 | 4,000 | 14.5 kg | Yes | $999 | $0.79 |
| EcoFlow RIVER 2 Max Solar Generator | EcoFlow | 512 Wh | 500W | LiFePO4 | 3,000 | 6.1 kg | — | $409 | $0.80 |
| Jackery Explorer 5000 Plus (10kWh) | Jackery | 10,000 Wh | 14,400W | Li-ion | 500 | 6.0 kg | Yes | $7,999 | $0.80 |
| EcoFlow RIVER 3 Portable Power Station | EcoFlow | 245 Wh | 300W | LiFePO4 | 3,000 | 3.4 kg | — | $199 | $0.81 |
| BLUETTI X60 614Wh CPAP Power Bank For Camping/Travel/Emergency | Bluetti | 614 Wh | — | — | — | — | — | $499 | $0.81 |
| Explorer 3000 v2 Portable Power Station | Jackery | 3,072 Wh | 3,600W | Li-ion | 800 | 3.6 kg | — | $2,499 | $0.81 |
| EcoFlow DELTA Pro Ultra Intelligent Kit | EcoFlow | 6,144 Wh | 7,200W | LiFePO4 | 3,500 | 56.0 kg | Yes | $4,999 | $0.81 |
| BLUETTI EB3A Portable Power Station | 600W 268Wh | Bluetti | 268 Wh | 600W | LiFePO4 | 2,500 | 4.6 kg | — | $219 | $0.82 |
| Jackery Explorer 3000 Pro Portable Power Station | Jackery | 3,024 Wh | 300W | Li-ion | 800 | 3.6 kg | — | $2,499 | $0.83 |
| BLUETTI Elite 30 V2 Portable Power Station | 600W 288Wh (Blush Pink) | Bluetti | 288 Wh | 980W | lifepo4 | 0 | — | — | $239 | $0.83 |
| BLUETTI Elite 30 V2 Portable Power Station | 600W 288Wh (Glacier Blue) | Bluetti | 288 Wh | 980W | lifepo4 | 0 | — | — | $239 | $0.83 |
| BLUETTI Elite 30 V2 Portable Power Station | 600W 288Wh (Light Sand Grey) | Bluetti | 288 Wh | 980W | lifepo4 | 0 | — | — | $239 | $0.83 |
| BLUETTI Elite 30 V2 Portable Power Station | 600W 288Wh (Meadow Green) | Bluetti | 288 Wh | 980W | lifepo4 | 0 | — | — | $239 | $0.83 |
| BLUETTI Elite 30 V2 Portable Power Station | 600W 288Wh (Twilight Glow Purple) | Bluetti | 288 Wh | 980W | lifepo4 | 0 | — | — | $239 | $0.83 |
| BLUETTI Elite 30 V2 | 288Wh 600W Portable Power Station | Bluetti | 288 Wh | 1,500W | lifepo4 | 0 | — | — | $239 | $0.83 |
| EcoFlow DELTA 2 MAX (1900Wh) Portable Power Station | EcoFlow | 1,900 Wh | 2,400W | LiFePO4 | 3,000 | 23.0 kg | Yes | $1,599 | $0.84 |
| BLUETTI AC300+B300 | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,599 | $0.85 |
| Apex 300+SolarX 4K | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $2,348 | $0.85 |
| Jackery Solar Generator 5000 Plus | Jackery | 5,040 Wh | — | — | — | — | Yes | $4,299 | $0.85 |
| EcoFlow RIVER 2 (240) Portable Power Station | EcoFlow | 256 Wh | 300W | lifepo4 | 3,000 | 3.5 kg | — | $219 | $0.86 |
| DELTA Pro + DELTA Pro Smart Extra Battery | EcoFlow | 3,600 Wh | 3,600W | LiFePO4 | 3,500 | 45.0 kg | Yes | $3,099 | $0.86 |
| EcoFlow RIVER Max Portable Power Station | EcoFlow | 576 Wh | — | — | — | — | — | $499 | $0.87 |
| Apex 300+2*200W | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $2,399 | $0.87 |
| BLUETTI AC300+B300K+3*200W Solar | Home Battery Backup | Bluetti | 3,072 Wh | 3,000W | LiFePO4 | 3,500 | 21.6 kg | Yes | $2,699 | $0.88 |
| Jackery Explorer 2000 Pro Portable Power Station | Jackery | 2,160 Wh | 2,200W | Li-ion | 1,000 | 19.5 kg | — | $1,899 | $0.88 |
| Jackery Explorer 700 Plus Portable Power Station | Jackery | 680 Wh | 1,000W | — | — | — | — | $599 | $0.88 |
| Explorer 3000 Pro Series | Jackery | 3,024 Wh | 300W | Li-ion | 800 | 3.6 kg | — | $2,699 | $0.89 |
| BLUETTI AC500+2*B300K+2*350W Solar | Home Battery Backup | Bluetti | 5,120 Wh | 5,000W | LiFePO4 | 6,000 | 30.0 kg | Yes | $4,597 | $0.90 |
| Apex 300+B300K | Bluetti | 2,764 Wh | 3,840W | LiFePO4 | 6,000 | 38.0 kg | Yes | $2,499 | $0.90 |
| Jackery Explorer 880 Portable Power Station | Jackery | 880 Wh | 1,000W | Li-ion | 500 | 8.5 kg | — | $799 | $0.91 |
| Jackery Explorer 880 Pro Portable Power Station | Jackery | 880 Wh | 1,000W | Li-ion | 500 | 8.5 kg | — | $799 | $0.91 |
| Jackery Explorer 240 Portable Power Station | Jackery | 240 Wh | 200W | Li-ion | 500 | 3.0 kg | — | $219 | $0.91 |
| BLUETTI Elite 10 Mini Power Station | 200W 128Wh | Bluetti | 128 Wh | 200W | — | 0 | — | — | $119 | $0.93 |
